Mapleton
Market InsightsMapleton is a city in Utah County, Utah, United States. It is part of the Provo–Orem Metropolitan Statistical Area. The population was 7,979 at the 2010 census.
240 homes for sale in Mapleton
- 3D3 Beds 4 Baths 5,303 SqFt$1,374,900Open Wed 5PM-7:30PM
- 3D5 Beds 4 Baths 5,087 SqFt$1,890,000Active
- 1/19 195 Beds 6 Baths 6,554 SqFt$2,100,000Active
- 1/33 334 Beds 4 Baths 2,737 SqFt$594,700Price Dropped by $5K
- 1/41 414 Beds 4 Baths 4,883 SqFt$838,000Active
- 1/24 246 Beds 4 Baths 5,099 SqFt$1,500,000Active
- 1/26 262 Beds 2 Baths 1,522 SqFt$460,000New
- 1/6 64 Beds 3 Baths 5,177 SqFt$999,900New
- 1/21 215 Beds 4 Baths 3,484 SqFt$894,900New
- 1/109 1098 Beds 8 Baths 10,180 SqFt$2,950,000New
- 1/10 103 Beds 2 Baths 4,086 SqFt$830,000New
- 1/5 55 Beds 3 Baths 3,672 SqFt$535,900New
- 1/13 133 Beds 3 Baths 2,280 SqFt$452,900New
- 1/13 133 Beds 3 Baths 2,280 SqFt$448,900New
- 1/12 124 Beds 3 Baths 2,412 SqFt$457,900New
- 1/12 123 Beds 3 Baths 2,321 SqFt$466,900New
- 1/13 133 Beds 3 Baths 2,280 SqFt$461,900New
- 1/13 133 Beds 3 Baths 2,280 SqFt$453,900New
- 1/25 254 Beds 3 Baths 2,362 SqFt$485,000New
- 1/13 133 Beds 3 Baths 2,280 SqFt$449,900New
- 3D4 Beds 5 Baths 6,050 SqFt$3,250,000New
- 1/13 134 Beds 3 Baths 2,478 SqFt$460,900New
- 1/12 123 Beds 3 Baths 2,321 SqFt$462,900New
- 1/58 585 Beds 4 Baths 3,862 SqFt$790,000New
Neighborhoods in Mapleton
Bella VitaBushman AcresCopperhead EstatesDignity CottagesEaglerockGrindstone EstatesHarmony RidgeHarvest ParkHatfieldHidden HollowHofheins EstatesKaharis RunL & NMaple FieldsMaple Leaf CoveMaple Leaf Cove Lot 31Mapleton GroveMapleton HeightsMapleton HighlandsMapleton Village
Show More